Bid # | Names of Firms | Country of Registration |
2 | China Offshore Oil (Singapore) International Pte Ltd | Singapore |
6 | Hartree Partners LLP | USA |
7 | Mercuria Energy Trading SA | Switzerland |
8 | Shell Western Supply and Trading Ltd. | Bahamas |
10 | Mercantile and Maritime (IMMS Ltd.) | Cyprus, Belize |
12 | BP Products North America Inc. | USA |
13 | ExxonMobil | USA |
15 | BB Energy Trading Limited | UK |
16 | Freepoint Commodities | Singapore |
17 | Sinochem International Oil (London) Company Limited | UK, China |
18 | Cathay Petroleum International Limited | Hong Kong |
21 | Petraco Oil Company Limited | Guernsey |
22 | Total Oil Trading SA | Switzerland |
23 | Lukoil Oil Company / Litasco SA | Switzerland |
27 | PetroChina International (Brazil) Trading Limited | Brazil |
29 | Equinor ASA | Norway |
30 | Vitol SA | Switzerland |
31 | Glencore Limited | USA |
32 | Petrobras Global Trading BV | Netherlands |
Leave a Comment